The 29 New York colleges students search for most, with early and regular deadlines for Fall 2027 entry. Click a college for test policy, fees and requirements.
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| 1 | New York University | 9.2% | 1480–1560 | ED · Nov 1 | Jan 5 | |
| 2 | Cornell University | 8.8% | 1500–1570 | ED · Nov 1 | Jan 2 | |
| 3 | Fordham University | 59.3% | 1320–1480 | ED / EA · Nov 1 | Jan 3 | |
| 4 | Columbia University in the City of New York | 4% | 1510–1580 | ED · Nov 1 | Nov 1 | |
| 5 | Syracuse University | 45.9% | 1270–1440 | ED / EA · Nov 1 | Jan 5 | |
| 6 | Pace University | 75.9% | 1180–1340 | ED · Nov 1 | Dec 1 | |
| 7 | Colgate University | 13.9% | 1430–1540 | ED · Nov 1 | Jan 15 | |
| 8 | Hofstra University | 68.1% | 1230–1400 | EA · Nov 15 | Rolling | |
| 9 | Barnard College | 8.8% | 1470–1560 | ED · Nov 1 | Jan 1 | |
| 10 | Vassar College | 18.6% | 1450–1550 | ED · Nov 15 | Jan 1 | |
| 11 | Binghamton University | 38.6% | 1340–1500 | EA · Nov 1 | Jan 15 | |
| 12 | University of Rochester | 40.1% | 1410–1540 | ED · Nov 1 | Jan 5 | |
| 13 | Rochester Institute of Technology | 66.9% | 1300–1460 | ED / EA · Nov 1 | Jan 15 | |
| 14 | Rensselaer Polytechnic Institute | 63.5% | 1375–1510 | ED · Nov 1 | Jan 15 | |
| 15 | Marist University | 56.5% | 1190–1340 | ED · Nov 1 | Feb 15 | |
| 16 | Skidmore College | 21.1% | 1340–1480 | ED · Nov 1 | Jan 8 | |
| 17 | Stony Brook University | 49% | 1330–1500 | EA · Nov 1 | Jan 15 | |
| 18 | The Juilliard School | 9.2% | — | EA · Nov 2 | Dec 1 | |
| 19 | University at Albany | 69.1% | — | EA · Nov 15 | Feb 1 | |
| 20 | Long Island University | 86.2% | 1110–1350 | ED · Nov 15 | Jan 5 | |
| 21 | Pratt Institute-Main | 73.2% | 1150–1390 | EA · Nov 15 | Jan 15 | |
| 22 | Adelphi University | 65.9% | 1120–1340 | EA · Nov 1 | Rolling | |
| 23 | Manhattan University | 78.9% | 1180–1358 | ED · Nov 15 | Rolling | |
| 24 | University at Buffalo | 74.2% | 1210–1380 | EA · Nov 1 | Feb 1 | |
| 25 | New York Institute of Technology | 81% | 1190–1420 | — | Rolling | |
| 26 | Siena University | 69% | 1110–1360 | ED / EA · Nov 15 | Feb 15 | |
| 27 | Iona University | 86.9% | 1110–1300 | ED · Dec 1 | Feb 15 | |
| 28 | Wagner College | 88% | 1190–1290 | EA / Priority · Nov 15 | Nov 15 | |
| 29 | School of Visual Arts | — | — | EA · Dec 1 | Rolling |
{{s.lede}}
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |