The 22 Massachusetts colleges students search for most, with early and regular deadlines for Fall 2027 entry. Click a college for test policy, fees and requirements.
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| 1 | Harvard University | 3.6% | 1510–1580 | REA · Nov 1 | Jan 1 | |
| 2 | Boston University | 11.1% | 1420–1530 | ED · Nov 2 | Jan 5 | |
| 3 | Northeastern University | 5.2% | 1440–1540 | ED / EA · Nov 1 | Jan 1 | |
| 4 | Massachusetts Institute of Technology | 4.5% | 1520–1580 | EA · Nov 1 | Jan 4 | |
| 5 | University of Massachusetts-Amherst | 59.7% | 1310–1500 | EA · Nov 5 | Jan 15 | |
| 6 | Tufts University | 11.5% | 1470–1560 | ED · Nov 2 | Jan 4 | |
| 7 | Babson College | 17.1% | 1390–1530 | ED / EA · Nov 1 | Jan 4 | |
| 8 | Bentley University | 45.1% | 1280–1430 | ED · Nov 15 | Jan 15 | |
| 9 | Emerson College | 51.3% | 1270–1420 | ED / EA · Nov 1 | Jan 15 | |
| 10 | College of the Holy Cross | 17.6% | 1240–1410 | ED · Nov 15 | Jan 15 | |
| 11 | Brandeis University | 40.5% | 1390–1520 | ED / EA · Nov 2 | Jan 15 | |
| 12 | Worcester Polytechnic Institute | 60.2% | — | ED / EA · Nov 1 | Feb 1 | |
| 13 | Suffolk University | 82.3% | 1090–1300 | EA · Nov 15 | Feb 15 | |
| 14 | Endicott College | 71.2% | 1193–1340 | ED / EA · Nov 1 | Feb 1 | |
| 15 | Clark University | 39.5% | 1288–1460 | ED / EA · Nov 1 | Jan 15 | |
| 16 | Amherst College | 9% | 1490–1580 | ED · Nov 9 | Jan 5 | |
| 17 | University of Massachusetts-Lowell | 83% | 1180–1370 | EA · Nov 5 | Feb 15 | |
| 18 | Stonehill College | 66.3% | — | ED / EA · Nov 1 | Feb 15 | |
| 19 | Wentworth Institute of Technology | 91.2% | 1110–1320 | ED · Nov 1 | Feb 15 | |
| 20 | Wellesley College | 14.1% | 1460–1560 | ED · Nov 1 | Jan 8 | |
| 21 | Williams College | 8.2% | 1490–1570 | ED · Nov 15 | Jan 5 | |
| 22 | Western New England University | 83.5% | 1090–1300 | EA · Nov 15 | Rolling |
{{s.lede}}
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |