The 20 Illinois colleges students search for most, with early and regular deadlines for Fall 2027 entry. Click a college for test policy, fees and requirements.
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| 1 | University of Chicago | 4.5% | 1510–1580 | ED / EA · Nov 2 | Jan 4 | |
| 2 | University of Illinois Urbana-Champaign | 42.4% | 1310–1520 | EA · Nov 1 | Jan 5 | |
| 3 | Loyola University Chicago | 81.6% | 1170–1360 | — | Dec 1 | |
| 4 | DePaul University | 75.9% | 1140–1330 | EA · Nov 15 | Feb 1 | |
| 5 | University of Illinois Chicago | 77.3% | 1130–1350 | EA · Nov 2 | Feb 1 | |
| 6 | Illinois State University | 88.1% | 990–1210 | EA · Nov 1 | Nov 1 | |
| 7 | Northern Illinois University | 69.8% | — | — | Rolling | |
| 8 | Illinois Institute of Technology | 54.9% | 1180–1440 | ED · Nov 1 | Feb 1 | |
| 9 | Bradley University | 76.8% | — | EA · Nov 1 | Feb 1 | |
| 10 | Roosevelt University | 97.2% | 895–1175 | — | Rolling | |
| 11 | Chicago State University | 43.3% | — | EA · Nov 1 | Nov 1 | |
| 12 | Lewis University | 71.3% | 960–1210 | EA · Dec 1 | Mar 1 | |
| 13 | School of the Art Institute of Chicago | 77.5% | — | EA · Nov 15 | Jan 15 | |
| 14 | Dominican University | 90.3% | 880–1100 | — | Rolling | |
| 15 | Southern Illinois University-Carbondale | 86.9% | 900–1160 | — | Rolling | |
| 16 | Elmhurst University | 73.6% | 990–1260 | EA · Nov 15 | Rolling | |
| 17 | Southern Illinois University Edwardsville | 97.5% | 950–1190 | — | Rolling | |
| 18 | Aurora University | 80.8% | 900–1150 | Priority · Nov 15 | Rolling | |
| 19 | Illinois Wesleyan University | 39.3% | 1120–1340 | EA · Nov 15 | Feb 1 | |
| 20 | Eastern Illinois University | 65.3% | 880–1090 | — | Rolling |
{{s.lede}}
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |